Carroll County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/27/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  0750: Carroll Consolidated School Corporation
      Homestead (Real Property and Mobile Homes)
          002: Burlington Township 392 13,778,400 59,151,300 72,929,700 32,220,738
          003: Burlington (burlington) 207 4,001,500 21,655,000 25,656,500 9,493,968
          004: Carrollton Township 200 5,008,400 27,107,200 32,115,600 13,539,596
          008: Democrat Township 295 8,678,500 43,127,600 51,806,100 22,730,008
          015: Monroe Township 272 6,135,900 35,410,300 41,546,200 17,689,232
          016: Flora (monroe) 644 7,837,500 62,882,100 70,719,600 24,855,142
          019: Washington Township 201 4,098,100 24,493,900 28,592,000 11,761,064
      NonRes (Excluding Business Personal Property)
          002: Burlington Township 665 5,808,200 16,088,400 21,896,600 20,209,740
          003: Burlington (burlington) 310 1,992,100 4,019,700 6,011,800 3,832,400
          004: Carrollton Township 329 1,947,600 11,684,600 13,632,200 13,070,540
          008: Democrat Township 502 3,749,000 12,306,900 16,055,900 14,855,020
          015: Monroe Township 446 3,417,200 13,112,000 16,529,200 14,464,340
          016: Flora (monroe) 836 4,082,000 13,384,100 17,466,100 13,331,640
          019: Washington Township 355 1,557,200 8,580,700 10,137,900 9,257,200
      Business Personal Property
          002: Burlington Township 93 0 9,684,860 9,684,860 9,684,860
          003: Burlington (burlington) 75 0 1,002,620 1,002,620 952,850
          004: Carrollton Township 58 0 15,393,910 15,393,910 15,393,910
          008: Democrat Township 105 0 5,438,860 5,438,860 5,438,860
          015: Monroe Township 94 0 11,961,610 11,961,610 11,961,610
          016: Flora (monroe) 199 0 3,724,920 3,724,920 3,400,520
          019: Washington Township 72 0 6,406,300 6,406,300 6,406,300
      Rentals (Real Property and Mobile Homes)
          002: Burlington Township 106 2,882,900 7,495,900 10,378,800 10,207,500
          003: Burlington (burlington) 194 1,730,100 3,483,900 5,214,000 4,791,800
          004: Carrollton Township 83 1,446,200 4,800,300 6,246,500 6,242,400
          008: Democrat Township 161 2,342,200 6,286,600 8,628,800 8,417,300
          015: Monroe Township 114 1,436,100 4,425,600 5,861,700 5,720,800
          016: Flora (monroe) 468 3,282,500 13,066,200 16,348,700 16,002,290
          019: Washington Township 121 1,630,300 5,077,600 6,707,900 6,567,142
      Ag Land
          002: Burlington Township 474 30,714,500 0 30,714,500 30,693,140
          003: Burlington (burlington) 29 71,100 0 71,100 71,100
          004: Carrollton Township 415 34,537,800 0 34,537,800 34,537,800
          008: Democrat Township 483 30,820,900 0 30,820,900 30,753,940
          015: Monroe Township 377 28,698,100 0 28,698,100 28,678,600
          016: Flora (monroe) 28 207,600 0 207,600 173,800
          019: Washington Township 419 39,005,500 0 39,005,500 39,005,500
      Long Term Care
          002: Burlington Township 0 0 0 0 0
          003: Burlington (burlington) 0 0 0 0 0
          004: Carrollton Township 0 0 0 0 0
          008: Democrat Township 0 0 0 0 0
          015: Monroe Township 0 0 0 0 0
          016: Flora (monroe) 0 0 0 0 0
          019: Washington Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  0755: Delphi Community School Corporation
      Homestead (Real Property and Mobile Homes)
          006: Deer Creek Township 581 10,429,200 92,717,500 103,146,700 46,314,352
          007: Delphi (deer Creek) 788 12,795,500 76,032,900 88,828,400 31,248,174
          009: Jackson Township 255 6,668,900 39,913,200 46,582,100 20,543,222
          010: Camden (jackson) 213 2,580,100 18,332,700 20,912,800 6,482,296
          013: Liberty Township 161 2,706,100 14,951,800 17,657,900 6,651,828
          014: Madison Township 152 3,449,300 20,411,000 23,860,300 10,115,946
          017: Rock Creek Township 190 2,846,600 24,328,500 27,175,100 11,772,784
          018: Tippecanoe Township 900 25,734,500 109,093,200 134,827,700 56,070,952
      NonRes (Excluding Business Personal Property)
          006: Deer Creek Township 1,095 11,337,100 44,547,400 55,884,500 51,317,120
          007: Delphi (deer Creek) 1,043 16,592,200 27,734,600 44,326,800 32,214,370
          009: Jackson Township 460 3,669,200 16,885,900 20,555,100 19,677,400
          010: Camden (jackson) 222 888,100 2,401,500 3,289,600 1,699,260
          013: Liberty Township 252 875,400 3,687,300 4,562,700 4,065,460
          014: Madison Township 235 996,000 8,514,100 9,510,100 9,087,940
          017: Rock Creek Township 274 1,459,600 3,214,300 4,673,900 4,258,100
          018: Tippecanoe Township 1,442 7,815,900 23,579,700 31,395,600 19,100,922
      Business Personal Property
          006: Deer Creek Township 199 0 107,378,430 107,378,430 106,267,760
          007: Delphi (deer Creek) 279 0 7,653,410 7,653,410 7,092,768
          009: Jackson Township 102 0 22,066,670 22,066,670 22,066,670
          010: Camden (jackson) 37 0 354,770 354,770 354,770
          013: Liberty Township 52 0 4,805,860 4,805,860 4,805,860
          014: Madison Township 58 0 7,294,480 7,294,480 7,294,480
          017: Rock Creek Township 37 0 2,552,060 2,552,060 2,552,060
          018: Tippecanoe Township 87 0 16,821,570 16,821,570 16,041,080
      Rentals (Real Property and Mobile Homes)
          006: Deer Creek Township 329 2,769,000 12,063,000 14,832,000 14,664,940
          007: Delphi (deer Creek) 588 6,149,200 20,269,173 26,418,373 24,168,878
          009: Jackson Township 57 1,082,400 4,588,000 5,670,400 5,544,220
          010: Camden (jackson) 153 1,115,400 2,846,500 3,961,900 3,555,650
          013: Liberty Township 115 862,400 2,688,100 3,550,500 3,546,000
          014: Madison Township 111 1,227,500 2,935,400 4,162,900 4,131,900
          017: Rock Creek Township 105 715,800 2,107,700 2,823,500 2,788,840
          018: Tippecanoe Township 1,078 12,518,500 25,655,400 38,173,900 36,464,820
      Ag Land
          006: Deer Creek Township 654 37,878,400 0 37,878,400 37,675,940
          007: Delphi (deer Creek) 33 803,000 0 803,000 754,300
          009: Jackson Township 471 34,258,200 0 34,258,200 34,228,860
          010: Camden (jackson) 1 1,100 0 1,100 1,100
          013: Liberty Township 241 19,127,000 0 19,127,000 19,127,000
          014: Madison Township 289 27,189,400 0 27,189,400 27,189,400
          017: Rock Creek Township 246 10,276,500 0 10,276,500 10,244,900
          018: Tippecanoe Township 450 19,810,300 0 19,810,300 19,127,860
      Long Term Care
          006: Deer Creek Township 0 0 0 0 0
          007: Delphi (deer Creek) 1 82,800 3,472,300 3,555,100 2,065,350
          009: Jackson Township 0 0 0 0 0
          010: Camden (jackson) 0 0 0 0 0
          013: Liberty Township 0 0 0 0 0
          014: Madison Township 0 0 0 0 0
          017: Rock Creek Township 0 0 0 0 0
          018: Tippecanoe Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  1180: Rossville Consolidated School Corp
      Homestead (Real Property and Mobile Homes)
          005: Clay Township 387 11,748,700 59,748,300 71,497,000 31,788,742
      NonRes (Excluding Business Personal Property)
          005: Clay Township 618 4,674,500 12,898,200 17,572,700 16,214,700
      Business Personal Property
          005: Clay Township 89 0 4,706,770 4,706,770 4,706,770
      Rentals (Real Property and Mobile Homes)
          005: Clay Township 116 2,216,800 6,928,300 9,145,100 8,894,240
      Ag Land
          005: Clay Township 397 20,800,100 0 20,800,100 20,764,600
      Long Term Care
          005: Clay Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  8565: Twin Lakes Community School Corporation
      Homestead (Real Property and Mobile Homes)
          001: Adams Twp 167 3,302,200 19,557,500 22,859,700 8,956,044
          011: Jefferson Township 920 53,378,100 115,353,900 168,732,000 78,164,188
          012: Yeoman (jefferson) 37 462,100 3,094,800 3,556,900 1,115,136
      NonRes (Excluding Business Personal Property)
          001: Adams Twp 346 2,186,600 4,379,900 6,566,500 6,040,980
          011: Jefferson Township 1,815 16,872,200 27,020,900 43,893,100 41,404,540
          012: Yeoman (jefferson) 62 325,800 514,100 839,900 824,500
      Business Personal Property
          001: Adams Twp 59 0 2,029,750 2,029,750 2,029,750
          011: Jefferson Township 126 0 11,001,670 11,001,670 11,001,670
          012: Yeoman (jefferson) 11 0 842,110 842,110 842,110
      Rentals (Real Property and Mobile Homes)
          001: Adams Twp 78 1,062,200 3,830,200 4,892,400 4,797,100
          011: Jefferson Township 1,895 78,534,200 79,361,100 157,895,300 157,637,918
          012: Yeoman (jefferson) 48 337,500 661,700 999,200 999,200
      Ag Land
          001: Adams Twp 370 20,378,000 0 20,378,000 20,371,600
          011: Jefferson Township 548 33,019,400 0 33,019,400 32,976,600
          012: Yeoman (jefferson) 10 67,300 0 67,300 67,300
      Long Term Care
          001: Adams Twp 0 0 0 0 0
          011: Jefferson Township 0 0 0 0 0
          012: Yeoman (jefferson) 0 0 0 0 0